🔥 Jangan Lewatkan: Kelas SEM Dengan Smart PLS Batch 38 🚀
Tanggal: 17 June 2026 | Investasi: Hanya 350k! 🌟
Gabung sekarang dan tingkatkan keterampilan Anda dengan praktisi terbaik! 📊💡 Daftar Sekarang 🔗Deskripsi Data
Laboratorium sekolah stata mencoba memposting tentang Data Pemudik Demak Waktu Wabah Covid-19. Postingan ini adalah sebuah proyek scraping data Pemudik pada masa covid-19 dikabupaten demak. data ini diambil dari website covid 19 milik Kabupaten Demak. anda dapat mendownloadnya di berikut ini:
Catatan: untuk mendownload data anda harus login disini
Publikasi Data
Berikut adalah data yang dipublikasikan oleh laboratorium kami:
[embeddoc url=”https://data.sekolahstata.com/wp-content/uploads/2020/05/Data-Pemudik-Di-Demak.xlsx” viewer=”microsoft”]Data Pemudik Kabupaten Demak¶
In [0]:import requests import lxml.html as lh import pandas as pdIn [2]:
website_url = requests.get('https://corona.demakkab.go.id/pemudik').text
from bs4 import BeautifulSoup
soup = BeautifulSoup(website_url,'lxml')
html=soup.prettify()
from IPython.display import display_html
display_html(html, raw=True)
Kabupaten Demak Tanggap COVID-19
Pusat Informasi Seputar COVID-19 di Kabupaten Demak
Pemudik
Total
5394
Terminal Bintoro : 3342 Posko Puskesmas Karangawen : 1732 Posko Puskemas Mranggen : 137 Posko Onggorawe Sayung : 176 Posko Trengguli Wonosalam : 7
Terakhir diperbaharui: 28 Mei 2020
* Data dapat berubah sewaktu-waktu
| # | Tanggal | Jumlah | Lokasi |
|---|---|---|---|
| 1 | Kamis, 28 Mei 2020 | 5 orang | Terminal Bintoro |
| 2 | Rabu, 27 Mei 2020 | 2 orang | Terminal Bintoro |
| 3 | Selasa, 26 Mei 2020 | 4 orang | Posko Puskesmas Karangawen |
| 4 | Minggu, 24 Mei 2020 | 15 orang | Posko Puskesmas Karangawen |
| 5 | Sabtu, 23 Mei 2020 | 33 orang | Posko Puskesmas Karangawen |
| 6 | Jumat, 22 Mei 2020 | 59 orang | Posko Puskesmas Karangawen |
| 7 | Kamis, 21 Mei 2020 | 77 orang | Posko Puskesmas Karangawen |
| 8 | Rabu, 20 Mei 2020 | 35 orang | Posko Puskesmas Karangawen |
| 9 | Selasa, 26 Mei 2020 | 8 orang | Terminal Bintoro |
| 10 | Senin, 25 Mei 2020 | 7 orang | Terminal Bintoro |
| 11 | Minggu, 24 Mei 2020 | 2 orang | Posko Puskemas Mranggen |
| 12 | Sabtu, 23 Mei 2020 | 10 orang | Posko Puskemas Mranggen |
| 13 | Minggu, 24 Mei 2020 | 13 orang | Terminal Bintoro |
| 14 | Sabtu, 23 Mei 2020 | 25 orang | Terminal Bintoro |
| 15 | Jumat, 22 Mei 2020 | 9 orang | Posko Puskemas Mranggen |
| 16 | Kamis, 21 Mei 2020 | 10 orang | Posko Puskemas Mranggen |
| 17 | Jumat, 22 Mei 2020 | 12 orang | Posko Onggorawe Sayung |
| 18 | Selasa, 19 Mei 2020 | 8 orang | Posko Onggorawe Sayung |
| 19 | Jumat, 22 Mei 2020 | 30 orang | Terminal Bintoro |
| 20 | Kamis, 21 Mei 2020 | 10 orang | Posko Onggorawe Sayung |
| 21 | Kamis, 21 Mei 2020 | 16 orang | Terminal Bintoro |
| 22 | Selasa, 19 Mei 2020 | 5 orang | Posko Puskemas Mranggen |
| 23 | Senin, 18 Mei 2020 | 4 orang | Posko Puskemas Mranggen |
| 24 | Rabu, 20 Mei 2020 | 23 orang | Terminal Bintoro |
| 25 | Selasa, 19 Mei 2020 | 3 orang | Posko Trengguli Wonosalam |
| 26 | Jumat, 08 Mei 2020 | 2 orang | Posko Trengguli Wonosalam |
| 27 | Kamis, 07 Mei 2020 | 2 orang | Posko Trengguli Wonosalam |
| 28 | Senin, 18 Mei 2020 | 5 orang | Posko Onggorawe Sayung |
| 29 | Selasa, 19 Mei 2020 | 40 orang | Posko Puskesmas Karangawen |
| 30 | Senin, 18 Mei 2020 | 30 orang | Posko Puskesmas Karangawen |
| 31 | Selasa, 19 Mei 2020 | 10 orang | Terminal Bintoro |
| 32 | Senin, 18 Mei 2020 | 7 orang | Terminal Bintoro |
| 33 | Minggu, 17 Mei 2020 | 54 orang | Posko Puskesmas Karangawen |
| 34 | Sabtu, 16 Mei 2020 | 21 orang | Posko Puskesmas Karangawen |
| 35 | Jumat, 15 Mei 2020 | 13 orang | Posko Puskesmas Karangawen |
| 36 | Minggu, 17 Mei 2020 | 2 orang | Posko Puskemas Mranggen |
| 37 | Sabtu, 16 Mei 2020 | 5 orang | Posko Puskemas Mranggen |
| 38 | Minggu, 17 Mei 2020 | 11 orang | Terminal Bintoro |
| 39 | Sabtu, 16 Mei 2020 | 2 orang | Posko Onggorawe Sayung |
| 40 | Sabtu, 16 Mei 2020 | 9 orang | Terminal Bintoro |
| 41 | Jumat, 15 Mei 2020 | 3 orang | Posko Onggorawe Sayung |
| 42 | Kamis, 14 Mei 2020 | 8 orang | Posko Onggorawe Sayung |
| 43 | Jumat, 15 Mei 2020 | 6 orang | Terminal Bintoro |
| 44 | Kamis, 14 Mei 2020 | 6 orang | Posko Puskesmas Karangawen |
| 45 | Kamis, 14 Mei 2020 | 9 orang | Terminal Bintoro |
| 46 | Rabu, 13 Mei 2020 | 28 orang | Posko Puskesmas Karangawen |
| 47 | Selasa, 12 Mei 2020 | 4 orang | Posko Puskesmas Karangawen |
| 48 | Selasa, 12 Mei 2020 | 4 orang | Posko Onggorawe Sayung |
| 49 | Rabu, 13 Mei 2020 | 8 orang | Terminal Bintoro |
| 50 | Selasa, 12 Mei 2020 | 9 orang | Terminal Bintoro |
| 51 | Minggu, 10 Mei 2020 | 3 orang | Posko Puskesmas Karangawen |
| 52 | Senin, 11 Mei 2020 | 1 orang | Posko Onggorawe Sayung |
| 53 | Senin, 11 Mei 2020 | 5 orang | Terminal Bintoro |
| 54 | Sabtu, 09 Mei 2020 | 10 orang | Posko Puskesmas Karangawen |
| 55 | Minggu, 10 Mei 2020 | 4 orang | Posko Onggorawe Sayung |
| 56 | Sabtu, 09 Mei 2020 | 4 orang | Posko Onggorawe Sayung |
| 57 | Minggu, 10 Mei 2020 | 8 orang | Terminal Bintoro |
| 58 | Jumat, 08 Mei 2020 | 1 orang | Posko Puskemas Mranggen |
| 59 | Sabtu, 09 Mei 2020 | 7 orang | Terminal Bintoro |
| 60 | Jumat, 08 Mei 2020 | 6 orang | Posko Onggorawe Sayung |
| 61 | Jumat, 08 Mei 2020 | 3 orang | Posko Puskesmas Karangawen |
| 62 | Jumat, 08 Mei 2020 | 16 orang | Terminal Bintoro |
| 63 | Kamis, 07 Mei 2020 | 1 orang | Posko Puskemas Mranggen |
| 64 | Kamis, 07 Mei 2020 | 5 orang | Posko Onggorawe Sayung |
| 65 | Rabu, 06 Mei 2020 | 3 orang | Posko Onggorawe Sayung |
| 66 | Kamis, 07 Mei 2020 | 9 orang | Posko Puskesmas Karangawen |
| 67 | Kamis, 07 Mei 2020 | 10 orang | Terminal Bintoro |
| 68 | Selasa, 05 Mei 2020 | 2 orang | Posko Puskemas Mranggen |
| 69 | Rabu, 06 Mei 2020 | 3 orang | Posko Puskemas Mranggen |
| 70 | Rabu, 06 Mei 2020 | 36 orang | Posko Puskesmas Karangawen |
| 71 | Rabu, 06 Mei 2020 | 39 orang | Terminal Bintoro |
| 72 | Selasa, 05 Mei 2020 | 33 orang | Posko Puskesmas Karangawen |
| 73 | Selasa, 05 Mei 2020 | 3 orang | Posko Onggorawe Sayung |
| 74 | Selasa, 05 Mei 2020 | 9 orang | Terminal Bintoro |
| 75 | Senin, 04 Mei 2020 | 8 orang | Posko Onggorawe Sayung |
| 76 | Senin, 04 Mei 2020 | 3 orang | Posko Puskemas Mranggen |
| 77 | Senin, 04 Mei 2020 | 25 orang | Posko Puskesmas Karangawen |
| 78 | Senin, 04 Mei 2020 | 15 orang | Terminal Bintoro |
| 79 | Minggu, 03 Mei 2020 | 15 orang | Terminal Bintoro |
| 80 | Minggu, 03 Mei 2020 | 7 orang | Posko Onggorawe Sayung |
| 81 | Minggu, 03 Mei 2020 | 13 orang | Posko Puskesmas Karangawen |
| 82 | Sabtu, 02 Mei 2020 | 12 orang | Posko Puskesmas Karangawen |
| 83 | Minggu, 03 Mei 2020 | 2 orang | Posko Puskemas Mranggen |
| 84 | Sabtu, 02 Mei 2020 | 2 orang | Posko Puskemas Mranggen |
| 85 | Sabtu, 02 Mei 2020 | 6 orang | Posko Onggorawe Sayung |
| 86 | Rabu, 29 April 2020 | 10 orang | Posko Puskemas Mranggen |
| 87 | Jumat, 01 Mei 2020 | 1 orang | Posko Puskemas Mranggen |
| 88 | Jumat, 01 Mei 2020 | 5 orang | Posko Puskesmas Karangawen |
| 89 | Kamis, 30 April 2020 | 25 orang | Posko Puskesmas Karangawen |
| 90 | Jumat, 01 Mei 2020 | 1 orang | Terminal Bintoro |
| 91 | Kamis, 30 April 2020 | 7 orang | Terminal Bintoro |
| 92 | Kamis, 30 April 2020 | 1 orang | Posko Onggorawe Sayung |
| 93 | Rabu, 29 April 2020 | 8 orang | Posko Puskesmas Karangawen |
| 94 | Selasa, 28 April 2020 | 21 orang | Posko Puskesmas Karangawen |
| 95 | Rabu, 29 April 2020 | 1 orang | Terminal Bintoro |
| 96 | Selasa, 28 April 2020 | 7 orang | Terminal Bintoro |
| 97 | Senin, 27 April 2020 | 3 orang | Posko Puskemas Mranggen |
| 98 | Minggu, 26 April 2020 | 5 orang | Posko Puskemas Mranggen |
| 99 | Sabtu, 25 April 2020 | 2 orang | Posko Puskemas Mranggen |
| 100 | Jumat, 24 April 2020 | 4 orang | Posko Puskemas Mranggen |
| 101 | Kamis, 23 April 2020 | 32 orang | Posko Puskemas Mranggen |
| 102 | Rabu, 22 April 2020 | 3 orang | Posko Puskemas Mranggen |
| 103 | Selasa, 21 April 2020 | 2 orang | Posko Puskemas Mranggen |
| 104 | Sabtu, 18 April 2020 | 5 orang | Posko Puskemas Mranggen |
| 105 | Senin, 27 April 2020 | 14 orang | Posko Puskesmas Karangawen |
| 106 | Rabu, 22 April 2020 | 9 orang | Posko Onggorawe Sayung |
| 107 | Sabtu, 25 April 2020 | 3 orang | Posko Onggorawe Sayung |
| 108 | Senin, 27 April 2020 | 5 orang | Posko Onggorawe Sayung |
| 109 | Senin, 27 April 2020 | 8 orang | Terminal Bintoro |
| 110 | Minggu, 26 April 2020 | 21 orang | Posko Puskesmas Karangawen |
| 111 | Minggu, 26 April 2020 | 24 orang | Terminal Bintoro |
| 112 | Sabtu, 25 April 2020 | 13 orang | Posko Puskesmas Karangawen |
| 113 | Sabtu, 25 April 2020 | 29 orang | Terminal Bintoro |
| 114 | Jumat, 24 April 2020 | 54 orang | Posko Puskesmas Karangawen |
| 115 | Jumat, 24 April 2020 | 8 orang | Posko Onggorawe Sayung |
| 116 | Jumat, 24 April 2020 | 99 orang | Terminal Bintoro |
| 117 | Kamis, 23 April 2020 | 13 orang | Posko Onggorawe Sayung |
| 118 | Kamis, 23 April 2020 | 140 orang | Posko Puskesmas Karangawen |
| 119 | Kamis, 23 April 2020 | 148 orang | Terminal Bintoro |
| 120 | Rabu, 22 April 2020 | 93 orang | Posko Puskesmas Karangawen |
| 121 | Rabu, 22 April 2020 | 82 orang | Terminal Bintoro |
| 122 | Selasa, 21 April 2020 | 46 orang | Posko Puskesmas Karangawen |
| 123 | Selasa, 21 April 2020 | 10 orang | Posko Onggorawe Sayung |
| 124 | Selasa, 21 April 2020 | 12 orang | Terminal Bintoro |
| 125 | Senin, 20 April 2020 | 28 orang | Posko Puskesmas Karangawen |
| 126 | Senin, 20 April 2020 | 2 orang | Posko Puskemas Mranggen |
| 127 | Minggu, 19 April 2020 | 7 orang | Posko Puskemas Mranggen |
| 128 | Senin, 20 April 2020 | 8 orang | Posko Onggorawe Sayung |
| 129 | Senin, 20 April 2020 | 67 orang | Terminal Bintoro |
| 130 | Minggu, 19 April 2020 | 44 orang | Posko Puskesmas Karangawen |
| 131 | Minggu, 19 April 2020 | 5 orang | Posko Onggorawe Sayung |
| 132 | Sabtu, 18 April 2020 | 15 orang | Posko Onggorawe Sayung |
| 133 | Minggu, 19 April 2020 | 87 orang | Terminal Bintoro |
| 134 | Sabtu, 18 April 2020 | 28 orang | Posko Puskesmas Karangawen |
| 135 | Sabtu, 18 April 2020 | 58 orang | Terminal Bintoro |
| 136 | Rabu, 15 April 2020 | 17 orang | Posko Puskesmas Karangawen |
| 137 | Jumat, 17 April 2020 | 31 orang | Posko Puskesmas Karangawen |
| 138 | Jumat, 17 April 2020 | 34 orang | Terminal Bintoro |
| 139 | Kamis, 16 April 2020 | 25 orang | Posko Puskesmas Karangawen |
| 140 | Kamis, 16 April 2020 | 27 orang | Terminal Bintoro |
| 141 | Rabu, 15 April 2020 | 29 orang | Terminal Bintoro |
| 142 | Selasa, 14 April 2020 | 20 orang | Posko Puskesmas Karangawen |
| 143 | Selasa, 14 April 2020 | 36 orang | Terminal Bintoro |
| 144 | Senin, 13 April 2020 | 28 orang | Posko Puskesmas Karangawen |
| 145 | Senin, 13 April 2020 | 46 orang | Terminal Bintoro |
| 146 | Minggu, 12 April 2020 | 56 orang | Posko Puskesmas Karangawen |
| 147 | Minggu, 12 April 2020 | 89 orang | Terminal Bintoro |
| 148 | Sabtu, 11 April 2020 | 40 orang | Posko Puskesmas Karangawen |
| 149 | Jumat, 10 April 2020 | 22 orang | Posko Puskesmas Karangawen |
| 150 | Kamis, 09 April 2020 | 28 orang | Posko Puskesmas Karangawen |
| 151 | 31 Maret 2020 – 08 April 2020 | 362 orang | Posko Puskesmas Karangawen |
| 152 | Sabtu, 11 April 2020 | 28 orang | Terminal Bintoro |
| 153 | Jumat, 10 April 2020 | 95 orang | Terminal Bintoro |
| 154 | Kamis, 09 April 2020 | 62 orang | Terminal Bintoro |
| 155 | Rabu, 08 April 2020 | 61 orang | Terminal Bintoro |
| 156 | Selasa, 07 April 2020 | 50 orang | Terminal Bintoro |
| 157 | Senin, 06 April 2020 | 48 orang | Terminal Bintoro |
| 158 | Minggu, 05 April 2020 | 91 orang | Terminal Bintoro |
| 159 | Sabtu, 04 April 2020 | 76 orang | Terminal Bintoro |
| 160 | Jumat, 03 April 2020 | 67 orang | Terminal Bintoro |
| 161 | Kamis, 02 April 2020 | 100 orang | Terminal Bintoro |
| 162 | Rabu, 01 April 2020 | 233 orang | Terminal Bintoro |
| 163 | Selasa, 31 Maret 2020 | 228 orang | Terminal Bintoro |
| 164 | Senin, 30 Maret 2020 | 426 orang | Terminal Bintoro |
| 165 | Minggu, 29 Maret 2020 | 303 orang | Terminal Bintoro |
| 166 | Sabtu, 28 Maret 2020 | 99 orang | Terminal Bintoro |
| 167 | 23 Maret 2020 – 27 Maret 2020 | 162 orang | Terminal Bintoro |
Kontak
Dinas Kesehatan Kabupaten Demak
Jalan Sultan Hadiwijaya Nomor 44 Demak
Artikel Blog Sekolah Stata di indeks Oleh Google Scholar
Akses Google Scholar59515
http://dinkes.demakkab.go.id
Media Sosial
@dkkdemak
@dkk_demak
@dkkdemak
Copyright 2020.
Dikembangkan oleh Dinkominfo Kabupaten Demak
In [0]:dfs = pd.read_html(html)[0]
dfs.to_csv('Data pemudik.csv')
In [5]:
!apt update
!apt install texlive-xetex texlive-fonts-recommended texlive-generic-recommended
import re, pathlib, shutil
# Get a list of all your Notebooks
notebooks = [x for x in pathlib.Path("/content/drive/My Drive/Colab Notebooks").iterdir() if
re.search(r".ipynb", x.name, flags = re.I)]
for i, n in enumerate(notebooks):
print(f"nProcessing [{i+1:{len(str(len(notebooks)))}d}/{len(notebooks)}] {n.name}n")
# Optionally copy your notebooks from gdrive to your vm
shutil.copy(n, n.name)
n = pathlib.Path(n.name)
!jupyter nbconvert "{n.as_posix()}" --to pdf --output "{n.stem.replace(" ", "_")}"
jupyter nbconvert --to <output format> <filename.ipynb>
Hit:1 https://cloud.r-project.org/bin/linux/ubuntu bionic-cran35/ InRelease Ign:2 https://developer.download.nvidia.com/compute/cuda/repos/ubuntu1804/x86_64 InRelease Ign:3 https://developer.download.nvidia.com/compute/machine-learning/repos/ubuntu1804/x86_64 InRelease Hit:4 https://developer.download.nvidia.com/compute/cuda/repos/ubuntu1804/x86_64 Release Hit:5 https://developer.download.nvidia.com/compute/machine-learning/repos/ubuntu1804/x86_64 Release Hit:6 http://ppa.launchpad.net/graphics-drivers/ppa/ubuntu bionic InRelease Hit:8 http://security.ubuntu.com/ubuntu bionic-security InRelease Hit:9 http://archive.ubuntu.com/ubuntu bionic InRelease Hit:11 http://ppa.launchpad.net/marutter/c2d4u3.5/ubuntu bionic InRelease Hit:12 http://archive.ubuntu.com/ubuntu bionic-updates InRelease 0% [9 InRelease gpgv 242 kB] [Waiting for headers]^C Reading package lists... Done Building dependency tree Reading state information... Done texlive-fonts-recommended is already the newest version (2017.20180305-1). texlive-generic-recommended is already the newest version (2017.20180305-1). texlive-xetex is already the newest version (2017.20180305-1).
---------------------------------------------------------------------------
KeyboardInterrupt Traceback (most recent call last)
<ipython-input-5-db19b0469687> in <module>()
1 get_ipython().system('apt update')
----> 2 get_ipython().system('apt install texlive-xetex texlive-fonts-recommended texlive-generic-recommended')
3
4 import re, pathlib, shutil
5
/usr/local/lib/python3.6/dist-packages/google/colab/_shell.py in system(self, *args, **kwargs)
100 kwargs.update({'also_return_output': True})
101
--> 102 output = _system_commands._system_compat(self, *args, **kwargs) # pylint:disable=protected-access
103
104 if pip_warn:
/usr/local/lib/python3.6/dist-packages/google/colab/_system_commands.py in _system_compat(shell, cmd, also_return_output)
436 # stack.
437 result = _run_command(
--> 438 shell.var_expand(cmd, depth=2), clear_streamed_output=False)
439 shell.user_ns['_exit_code'] = result.returncode
440 if -result.returncode in _INTERRUPTED_SIGNALS:
/usr/local/lib/python3.6/dist-packages/google/colab/_system_commands.py in _run_command(cmd, clear_streamed_output)
193 os.close(child_pty)
194
--> 195 return _monitor_process(parent_pty, epoll, p, cmd, update_stdin_widget)
196 finally:
197 epoll.close()
/usr/lib/python3.6/contextlib.py in __exit__(self, type, value, traceback)
86 if type is None:
87 try:
---> 88 next(self.gen)
89 except StopIteration:
90 return False
/usr/local/lib/python3.6/dist-packages/google/colab/_system_commands.py in _display_stdin_widget(delay_millis)
353
354 hide_args = ['cell_remove_stdin', {}]
--> 355 _message.blocking_request(*hide_args, parent=shell.parent_header)
356
357
/usr/local/lib/python3.6/dist-packages/google/colab/_message.py in blocking_request(request_type, request, timeout_sec, parent)
169 # unique.
170 request_id = send_request(request_type, request, parent=parent)
--> 171 return read_reply_from_input(request_id, timeout_sec)
/usr/local/lib/python3.6/dist-packages/google/colab/_message.py in read_reply_from_input(message_id, timeout_sec)
99 reply = _read_next_input_message()
100 if reply == _NOT_READY or not isinstance(reply, dict):
--> 101 time.sleep(0.025)
102 continue
103 if (reply.get('type') == 'colab_reply' and
KeyboardInterrupt:
In [17]:
!jupyter nbconvert --to html /content/drive/My Drive/Colab Notebooks/pemudik di demak.ipynb
[NbConvertApp] WARNING | pattern u'/content/drive/My' matched no files
[NbConvertApp] WARNING | pattern u'Drive/Colab' matched no files
[NbConvertApp] WARNING | pattern u'Notebooks/pemudik' matched no files
[NbConvertApp] WARNING | pattern u'di' matched no files
[NbConvertApp] WARNING | pattern u'demak.ipynb' matched no files
This application is used to convert notebook files (*.ipynb) to various other
formats.
WARNING: THE COMMANDLINE INTERFACE MAY CHANGE IN FUTURE RELEASES.
Options
-------
Arguments that take values are actually convenience aliases to full
Configurables, whose aliases are listed on the help line. For more information
on full configurables, see '--help-all'.
--execute
Execute the notebook prior to export.
--allow-errors
Continue notebook execution even if one of the cells throws an error and include the error message in the cell output (the default behaviour is to abort conversion). This flag is only relevant if '--execute' was specified, too.
--no-input
Exclude input cells and output prompts from converted document.
This mode is ideal for generating code-free reports.
--stdout
Write notebook output to stdout instead of files.
--stdin
read a single notebook file from stdin. Write the resulting notebook with default basename 'notebook.*'
--inplace
Run nbconvert in place, overwriting the existing notebook (only
relevant when converting to notebook format)
-y
Answer yes to any questions instead of prompting.
--clear-output
Clear output of current file and save in place,
overwriting the existing notebook.
--debug
set log level to logging.DEBUG (maximize logging output)
--no-prompt
Exclude input and output prompts from converted document.
--generate-config
generate default config file
--nbformat=<Enum> (NotebookExporter.nbformat_version)
Default: 4
Choices: [1, 2, 3, 4]
The nbformat version to write. Use this to downgrade notebooks.
--output-dir=<Unicode> (FilesWriter.build_directory)
Default: ''
Directory to write output(s) to. Defaults to output to the directory of each
notebook. To recover previous default behaviour (outputting to the current
working directory) use . as the flag value.
--writer=<DottedObjectName> (NbConvertApp.writer_class)
Default: 'FilesWriter'
Writer class used to write the results of the conversion
--log-level=<Enum> (Application.log_level)
Default: 30
Choices: (0, 10, 20, 30, 40, 50, 'DEBUG', 'INFO', 'WARN', 'ERROR', 'CRITICAL')
Set the log level by value or name.
--reveal-prefix=<Unicode> (SlidesExporter.reveal_url_prefix)
Default: u''
The URL prefix for reveal.js (version 3.x). This defaults to the reveal CDN,
but can be any url pointing to a copy of reveal.js.
For speaker notes to work, this must be a relative path to a local copy of
reveal.js: e.g., "reveal.js".
If a relative path is given, it must be a subdirectory of the current
directory (from which the server is run).
See the usage documentation
(https://nbconvert.readthedocs.io/en/latest/usage.html#reveal-js-html-
slideshow) for more details.
--to=<Unicode> (NbConvertApp.export_format)
Default: 'html'
The export format to be used, either one of the built-in formats
['asciidoc', 'custom', 'html', 'latex', 'markdown', 'notebook', 'pdf',
'python', 'rst', 'script', 'slides'] or a dotted object name that represents
the import path for an `Exporter` class
--template=<Unicode> (TemplateExporter.template_file)
Default: u''
Name of the template file to use
--output=<Unicode> (NbConvertApp.output_base)
Default: ''
overwrite base name use for output files. can only be used when converting
one notebook at a time.
--post=<DottedOrNone> (NbConvertApp.postprocessor_class)
Default: u''
PostProcessor class used to write the results of the conversion
--config=<Unicode> (JupyterApp.config_file)
Default: u''
Full path of a config file.
To see all available configurables, use `--help-all`
Examples
--------
The simplest way to use nbconvert is
> jupyter nbconvert mynotebook.ipynb
which will convert mynotebook.ipynb to the default format (probably HTML).
You can specify the export format with `--to`.
Options include ['asciidoc', 'custom', 'html', 'latex', 'markdown', 'notebook', 'pdf', 'python', 'rst', 'script', 'slides'].
> jupyter nbconvert --to latex mynotebook.ipynb
Both HTML and LaTeX support multiple output templates. LaTeX includes
'base', 'article' and 'report'. HTML includes 'basic' and 'full'. You
can specify the flavor of the format used.
> jupyter nbconvert --to html --template basic mynotebook.ipynb
You can also pipe the output to stdout, rather than a file
> jupyter nbconvert mynotebook.ipynb --stdout
PDF is generated via latex
> jupyter nbconvert mynotebook.ipynb --to pdf
You can get (and serve) a Reveal.js-powered slideshow
> jupyter nbconvert myslides.ipynb --to slides --post serve
Multiple notebooks can be given at the command line in a couple of
different ways:
> jupyter nbconvert notebook*.ipynb
> jupyter nbconvert notebook1.ipynb notebook2.ipynb
or you can specify the notebooks list in a config file, containing::
c.NbConvertApp.notebooks = ["my_notebook.ipynb"]
> jupyter nbconvert --config mycfg.py
In [16]:
%cd /content/sample_data
/content/sample_dataIn [0]: